| 21 Century Business Herald | 21 Century Business Insights | Accenture |
| ACM Global Marco Fund | Actis | Actis LLP |
| ADR Coaching LLC | Affinity China | Africa.com |
| AFS | AIG | Aird & Berlis LLP |
| Al Hayat | ALAC International | Alcoa Foundation |
| Allen & Company LLC | altaca | Altiplano Ventures Inc. |
| American Express Co. | American Family Life | American Times |
| Amherst College | Amundi / SWF Research Initiatives | Asia Society |
| Atlantic Council | Azteca America | B.B.Rauch Associates LLC |
| Bank of Communications | Barclays | Barclays Capital |
| Barst Mukamal & Kleiner | Belkhayate Finance SA | Big Data |
| BJD Reinsurance Consulting Co. | BlackRock | Bloomberg |
| Borsen | British Consulate General | BritishAmerican Business |
| Britto Central | Brown Brothers Harriman & Co | BSE Limited |
| C.V. Starr | Cabot Corporation | CAIJING Magazine |
| Carnegie Tower Capital | Cartier North America | Cathay Bank |
| CBRE | CBS | Chen Planning Consultants |
| China Alliance Communications | China Business Network | China Daily |
| China Entrepreneurs Forum | China General Chamber of Commerce – USA | China Institute |
| China Merchants Bank | China News Agency | China Press |
| China Unionpay USA | China Vanke Group | Chinaonline.com |
| China-US Business Leaders Roundtable Foundation | Chinese Association for Science and Business | Chinese Association of Science and Business |
| Chinese General Chamber of Commerce | CICC Securities | CICC US Securities |
| Citi Bank | CITIC Group New York Office | Clearly Gottlieb Steen & Hamilton LLP |
| CNBC | Cognitive Match | Columbia University |
| Commercial Aircraft Corporation of China US Office | Compass Partners | Consul General of China, New York |
| COSCO Americas | CP Strategy | Crain’s |
| Credit Suisse | Crescendo Communications | Daiwa Capital |
| Dayle Haddon Concepts, Inc. | Deheng Chen LLC | Deloitte Consulting |
| Deutsche Bank | DLA Piper UK LLP | Doc2Dock |
| Doctors Without Borders | Dominus Capital, L.P. | Donell Inc. |
| dotSUB | Dragados USA | Dragon Gate Investment Partners |
| Duane Reade Holdings | East West Bank | Edelson Funds |
| Edmond de Rothschild Bank | Edventure Holdings | Elite View International Holding |
| Endeavor Global | ePals | Eton Park Capital Management |
| Evermountain Investment Group | Export-Import Bank of China | Export-Import Bank of the United States |
| F&T Group | Fatal Promises: A Documentary | FINRA |
| First Bank of Nigeria | First State Investments | Fitch Ratings |
| Foreign Press Association | Fosun Group | FreshPlanet |
| Friendship Across Frontier | Friendship Ambssadors Foundation | Fudan Alumni Association USA |
| Galileo Global Advisors | GE Investments Funds, Inc | Global Gateway Advisors |
| Global Hunter Securities | Goldman Sachs | Grant Thornton LLP |
| Grupo Elektra, S.A. de C.V. | Grupo Salinas | Grupo Televisa SAB |
| GTI Group LLC | Haier America | Halcrow |
| Handelsblatt | Harvard Club | Harvard University |
| Home Inns & Hotels Management Inc. | Hudson River Healthcare | Hughes Hubbard |
| Hu-Lift Equipment USA Inc. | Ickes and Enright | ICN Television Network |
| IESE Business School | Illustraction Gallery | India China Institute at The New School |
| InstantEncore.com | National Development and Reform Commission, China | Invest in Morocco |
| Investcorp International | Island Capital Group LLC | Ivy Law Group LLC |
| JC Asia Alpha Private Equity | JP Morgan Asset Management | Jun He Law Offices |
| Kang Long Group | Kee Global Advisors LLC | Kohn Pedersen Fox |
| Koplovitz & Co. | Korea Center for International Finance | KPMG |
| L.M. Tilman & Co. | Latino Donor Collaboration (LDC) | Lazard Asset Management |
| Le Monde | Luma Partners | LYH Capital Greater China |
| MacAndrews & Forbes Holdings Inc. | Macquarie Infrastructure and Real Assets Inc. | Madigan Development LLC |
| Madison Square Garden | Marsh & McLennan Companies | Massforma Architecture |
| MasterCard International | McKenna Long & Aldridge LLP | McKinsey & COmpany |
| Merrill Lynch | Merrill Lynch Global Wealth Management | Merritt Capital |
| MetSchools | Microsoft | Microsoft Corporation |
| MIT | Mitchell & Titus, LLP | Mitsubishi International |
| Mjolnir Consulting | Montreal Center of Business and Innovation | Morgan Stanley |
| Morrison & Foerster | NAI Global | National Committee on US-China Relations |
| Neuberger Berman | New York Life | New York University |
| Newmark Knight Frank | News Corporation | NewsChina |
| NJ Department of Education | NSD BioGroup LLC | NY Immigration Coalition |
| NY Kaida Capital Holding | NY Public Library | NYC & Company |
| NYC Department of Education | NYU | Office of the Mayor, City of New York |
| Pace University | Pacific American Corp. | Pacific Rubiales Energy |
| Page One Media | Parsons Corporation | Partnership for New York City |
| People’s Bank of China | Permasteelisa North America Corp. | Phoenix Investors |
| PiersonConsultus.com | Plus Impact, Ltd. | Polaris Software Lab Ltd. |
| Portfolio Analytics and Consulting | Portfolio.com | Princeton University |
| Prosperian Wealth Management | Prudential Douglas Elliman | Quebec Government Office |
| Reavis Parent Lehrer LLP | ReCap | RECYCLA Chile SA |
| Regeneration Capital | RG/A | Rhodium Group |
| Rock Creek Free Press | Rockefeller & Co | Rockefeller Group International |
| Royalty Pharma | Sabey | Sainty International America Inc |
| Sany America | SC Global Associates | SCG America |
| Shanghai Baiquan Investment Management | Shefaor Development | Sichenzia Ross Friedman Ference |
| Siegel+Gale | Silver Lake | Simpson Thacher & Bartlett |
| Sina | Singularity Technology Solutions, LLC | Sino TV |
| Sino-Century China Private Equity | Skadden, Arps, Slate, Meagher & Flom | Slayton Capital |
| SONOS Chamber Orchestra | South African Consulate General | State Grid US Representative Office |
| Steckel Holdings | Stone Point Capital | Sudanese Council of Women |
| SunGard Data Systems Inc. | Sybase Inc. | Taikang Life Insurance Co., Ltd. |
| Tata Consultancy Services | Technomic Asia | The Associated Press (AP) |
| The Astor Group | The City University of New York | The Huffington Post |
| The Internationalist | The New World | The New York Academy of Sciences |
| The New York Immigration Coalition | The New York Police Department | The New York Times |
| The Raben Group | Thomson Reuters | Time Inc. |
| Tom Ho Company | Transnational Capital Corp. | Troutman Sanders LLP |
| UBS Financial Services | UBS Group Americas | UBS IB Americas |
| U-Labs | UNA-USA WFUNA | United Nations |
| US Council on Competiveness | USWTV | van de Pol & Partners |
| Vantone Holdings Co., Ltd. | Verizon Communications | Vice President, Executive Office |
| Vidicom Inc | Warburg Pincus | Warburg Pincus LLC |
| Washington Post | Wells Fargo Bank, N.A. | Widmeyer Communications |
| William Patterson School of Business | Wilmer Cutler Pickering Hale and Dorr | WISCO Global Inc |
| WNET.org | WNYC | World Bank Group |
| World Journal | Xinhua News Agency | Yale School of Management |
| Yedioth America | Yeshiva University | ZTE |
| ZTE USA |



